Eigvals	31
3.190289416194369	0.7061106197872173	0.19598463266331717	0.11635981816643269	0.08509917020717071	0.047267921784351644	0.03775985929222715	0.0342810367592334	0.030657918668854877	0.022436496279303917	0.015395619031497627	0.011577627278396011	0.009292509969345233	0.00803517222196605	0.006770764385336234	0.006229534049507261	0.005158625286167423	0.00379549415222347	0.002470010784325051	0.0013410495802344859	0.0007906805103601068	0.0004154710867228864	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0

Proportion explained	31
0.703091072701216	0.1556159985334911	0.04319202042069848	0.02564392714926375	0.018754557678442835	0.010417128196275282	0.008321696407872696	0.007555017042030886	0.0067565371386852716	0.004944661182335672	0.003392959348706135	0.0025515322657505162	0.002047927303795321	0.0017708292633902302	0.0014921730832721445	0.0013728941816575182	0.0011368822426278881	0.0008364689552527444	0.0005443526606455276	0.00029554685011534855	0.00017425391106245727	9.15634834123579e-05	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0

Species	0	0

Site	31	31
L1S105	-0.4822285871708454	-0.03667051479660317	3.160893638414337e-05	0.008840003414424405	0.00827578161490184	0.0052322338776664415	-0.008092741976067835	-0.007499883963573008	0.004891326798162856	0.03776207804005359	-0.006075012719491481	-0.028530000244444364	0.04006925982677979	0.003906952724661259	0.024072931809002378	-0.004725732017163734	-0.0015171421353909697	0.01672182957900981	0.0077792096905282375	0.005178693830840859	0.002972780228241559	-0.001897468030894247	-0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L1S140	-0.5161163603818026	-0.03853611166110624	0.002868963830422612	0.023951155502619097	0.009393355051725035	0.032290974459913226	-0.005520514594732535	-0.04155498953384277	-0.02039640323981358	0.015849337706803617	-0.012934632860736558	0.0012963825791283538	-0.023111021948509558	0.02632376477079323	-0.0003498755419395418	-0.01458017187535465	0.017313588297596372	-0.008522047616500213	-0.01582437018318532	-0.005675978045185853	-0.007033957951802709	0.004622871895868115	-0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L1S208	-0.5117852902628851	-0.043644517803785476	-0.0050504641035168454	0.016527033473063543	0.0023983761818752837	-0.0004948102921758541	0.013922203376250148	0.031900373189776426	-0.010445894094021625	-0.0013225040550426915	-0.004484196321169505	0.030151719739283725	-0.01035714645959256	-0.023756342755981142	0.006276086483792934	-0.0030438122298354466	-0.0003587729809371601	0.004657271953701743	0.0017467975627633917	-0.013520245673894572	-0.003077018485584877	-0.010110484769106743	-0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L1S257	-0.5016380534703491	-0.04186550652918258	-0.00482014660316282	0.011006763615249176	0.0013338296543839066	-0.00226097590934435	0.024331159181158673	0.06472053598954562	-0.008326535882319316	0.005951063382939586	0.003904365185067103	0.02739471888315235	-0.00775597495336868	-0.03842602613076527	0.006029600190961049	-0.004034945947038712	0.0132424526873311	0.012589219613121766	-0.00879307074942034	0.015303127620386422	0.005046123048235938	0.007495940193595847	-0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L1S281	-0.45459341440601975	-0.03456127550737788	-0.00037440859235294134	0.001394657517252973	-0.011098954405354798	-0.010749027810749238	0.03054959362442689	0.08840544653980989	0.003065399793369577	0.019039889799159892	0.0015798844189052756	-0.002975474885811964	-0.010280005112497348	0.013943355357673604	-0.007936587102508417	0.0015801348802429358	0.0006946074723086966	-0.024370664993514427	0.00433472212686087	-0.005717855923136035	-0.00220217919295712	-0.0022471686745433963	-0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L1S57	-0.4470726437391342	-0.041481574495378516	0.0027225718497025375	-0.008872582060354253	-0.007603239237919147	-0.015372711315015124	0.0031295762767447346	0.014035548849620792	0.015635959234493405	-0.008636408592673483	0.01428626225962663	-0.03435191942224549	0.02999622638134276	0.00240058510958927	-0.019853343355408143	0.04007644680869829	-0.00947286716278571	-0.010136256477817535	-0.015200100776353826	-0.0035461439272172304	0.005712131795678519	0.0008459961464574566	-0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L1S76	-0.4949221352535004	-0.043421324114445804	-0.004394049256889436	0.011059170202885554	0.0009093514980700744	-0.007133068081313598	0.0016675695317078174	-0.012484582319919205	-0.0012646705043277578	-0.013810573359653976	0.006139081364119543	-0.008314365749813915	0.018189597154686078	0.010613244439150543	0.006598577641347391	0.00047831481739104897	-0.014214604408965818	0.018472496108487522	0.012590658699550955	-0.004166292395890264	-0.014437458693229063	0.00511430906594975	-0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L1S8	-0.4740027055740318	-0.05076192900895993	4.1189020704266096e-05	-0.014924318134363724	0.009197293388416692	-0.009015581741457055	-0.05474852215622894	-0.10926825242928305	0.014877130876382894	-0.03737984955840152	0.006910570156275359	0.013685569513797478	-0.0056458603424556055	-0.03297132241371584	-0.006180599723243259	0.010356736984661795	0.006981745081396645	-0.006300035974360194	-0.0024163635881361226	-0.0007424134349331557	0.001504932434657844	-0.0014886305572613108	-0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L2S155	0.29613080081009446	-0.20903061441692888	-0.020909361793938902	-0.04852552380163633	-0.1197609238305536	0.004767585318009482	-0.006439337198240885	0.001044359609741097	0.002288781023668354	-0.004228439191579842	-0.044359260565724604	0.03173500306534125	0.03209764143830544	-0.0014896628153077047	-0.012428050763103698	-0.011420642692338535	-0.009888479092650183	-0.004019218694414262	0.0024813694064887743	-0.0005420376290504149	0.0012284912603257089	0.0012237721282894827	-0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L2S175	0.27474413470939235	-0.13961294917891073	0.09690553376101507	0.05074624609976559	-0.03432869863179644	0.06135000368432804	0.032907650252428824	-0.02772636737004932	0.05036433049257843	0.05212936566416597	-0.0062664989495933715	-0.0017070379803786012	-0.01038855547265215	-0.02087046091488033	-0.006141327173606153	-0.004821325802087439	-0.015621077878397754	0.001164760502245172	0.0014535144206259162	-0.00501678941081896	0.000698576826272057	-0.001742265707184565	-0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L2S204	0.14509227578132686	-0.08104515762930793	-0.17729755287412804	-0.11862950312797256	0.03697013870208025	0.01565983395898455	0.02671174376827721	0.0123025431216837	0.044341573204734634	-0.042567269511375946	-0.04766495005156792	-0.0401559295510122	-0.006775899992360199	-0.007505342007406122	8.830046732182128e-06	-0.017311676477962223	0.013379282813899773	0.0062086865736193445	-0.0010235209788973009	-0.0033076045585517734	-4.6942696459328975e-05	0.00025746161062059197	-0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L2S222	0.19104658097672986	-0.05661506294889104	-0.15919911428410152	-0.1346937022416326	0.06500981285945169	-0.001502347242342726	0.018967757893941003	-0.01746176838425584	0.03540314026960693	0.04477448476351458	0.04117905305875587	0.038444618528109896	-0.004183445411962277	0.01415569663898637	-0.0025079777883251363	0.021004243613573687	-0.0049907752975713315	0.0013743385515239516	0.00693631238378397	0.00396544899576658	-0.0030455922527135425	0.0007584409695046171	-0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L2S240	0.19714218788692264	0.14373383221199904	-0.08662171083853515	0.053487949196846594	-0.016233105464401744	-0.006631640620678135	-0.02483052278654629	0.005260763804260339	-0.014616417867670489	0.003398106585772361	-0.014766942041338264	0.010829260759892214	0.0008550874032869997	0.014724057707828947	-0.009721582602704382	0.0007751421796619805	-0.00020639589983824483	0.003914986640547601	-0.02061055624797006	0.011052137603443417	-0.010034398586002972	-0.004149445129555874	-0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L2S309	0.2551142048721206	-0.1696528598833897	0.05324810808321701	-0.00457290213635251	0.09681121705824268	-0.02826556330448776	-0.036472073597721186	0.011749732131617485	0.018722097982399526	0.003516526032534026	-0.03953891477258288	-0.007311706482210758	-0.014897694963477344	-0.0025370582918425445	0.024629007057390708	0.0140004308453029	-0.016363874903610506	-0.019691092464410996	-0.004217997404243324	0.007925392109495954	-0.0007509284875670271	0.0008413469629626893	-0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L2S357	0.2720591130521022	-0.15500706983462137	0.05914485094512895	0.02539651821648361	0.01793459924113234	-0.04670696188856057	-0.007445504584217902	0.021757457436746397	-0.021812388708635114	-0.07057640992453722	0.01802473324651213	0.013507632841554436	0.012912284466841669	-0.001864409213652425	0.0014943849024711365	-8.435117980024215e-05	0.010207548277729302	-0.013936798142221566	0.01669589274495051	0.0014589354677911023	-0.004719138116522127	0.000843418250632506	-0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L2S382	0.18129205650353578	0.07355890656770787	0.13069185583672302	-0.09770478339809002	0.040087376314384894	0.10398609475513076	-0.01954085242562177	0.020856427812304994	-0.06547997963668258	-0.006860682185987478	-0.020129332014671614	-0.00584916027668578	-0.009714677518182196	-0.004649994810306193	-0.026127532157360644	0.022061485357117015	-0.00047751118836596537	0.011132742017601747	0.005296721026558612	0.00046530261591724777	-0.001431119943407703	-0.0002680708917157188	-0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L3S294	0.2792197973764251	-0.22711576275802808	-0.05927710581313399	-0.018490671905480944	-0.1472344226682966	-0.012398297957373867	0.061444987903388766	-0.02081995280058588	-0.020990246228864577	-0.013573134189092617	0.031701810448841954	-0.01743962014927324	-0.02511594782265235	0.001954283549164435	0.008864148915928302	0.010237969870725856	0.0014554120224812182	0.0018117111909960214	-0.004885265585227723	0.0024742025873649674	8.997783063632992e-05	-0.0007136572049333093	-0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L3S313	0.280887750259789	-0.19665033213855948	0.11773698829132397	0.10289508200409131	-0.05048321607540146	0.014296172497720087	-0.00534122533689299	-0.004053411774508942	0.010085968606241998	0.009557037030753853	-0.0037980516899674076	-0.009720186148603276	0.0014632364937798023	0.011550797524692256	0.008029093648673009	0.013405037713381255	0.020424770293613323	0.004253798403147195	0.0016794078696062424	0.004351606482543055	-0.0022155882011461675	0.0010924170106562181	-0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L3S378	-0.5214605995663358	-0.043182324224051966	-0.004522013006789622	0.021056536232250907	0.004363610260143391	0.01179304037698403	0.0064219123448314985	-0.030479984251970113	-0.01737368477129864	-0.013989345425539718	-0.009387949772985994	0.004703183842043206	-0.022922800323289427	0.0357597184029205	-0.009975426505779884	-0.017742409140811616	-0.01690240962021853	-0.004919320883125185	0.014502273977681187	0.011726804061119478	0.011786420549530711	-0.002373893218849994	-0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L4S112	0.2649482111162079	-0.151869454096763	0.06535577907838448	0.03074515876768937	0.06134493622500845	-0.03363753315238403	-0.017674254011305436	0.02717138182883969	0.022098979973536454	-0.03957890500521731	0.028820010573655352	0.006950650567166972	-0.009118174697127973	0.01896519032850708	-0.015011580411371869	-0.013273299944170156	-0.01613360917517824	0.029121886306470824	-0.014591236010291352	-0.006601160335706683	0.005414362432430427	-0.000545825616021708	-0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L4S137	0.19561576002918032	0.012586120854969405	0.06322171433790294	-0.021398039592480607	0.06288583568532347	0.09096857371972736	0.0244754701763232	-0.0045401202001870335	0.022203681697087384	-0.008688463766181225	0.044066401061311745	0.002807091856253709	0.028111252456630563	0.00703477562622867	0.004162742235631507	-0.021926092356643088	0.02364810341811193	-0.013881347363215142	-0.0034950801392534033	0.00041105683444936776	0.002231240817674967	-0.00015778903860727127	-0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L4S63	0.27324051274501593	-0.20882781785464752	0.010598137199427482	-0.061536846416378556	0.025913619586877868	-0.058903936334900625	-0.0803684092500819	0.004486033092638474	-0.05194748000161466	0.059439699430467126	0.014377537070102054	-0.01263292867104361	0.0013081045828802688	-0.006123843929018624	0.00508465276277012	-0.017194841793721032	0.007546627981852798	0.00036641078880284727	-0.0012440709226694219	-0.003301548711257523	0.0012587377575215377	-0.0021307987254563813	-0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L5S104	0.22405224329885973	0.14316230301162125	0.043491074655988574	-0.010931358886482452	0.06697054207718516	-0.06870831394122981	0.10918987003263471	-0.047238910606710344	-0.08009528463568108	0.010818765551055091	-0.008162604170466542	-0.01000681050829155	0.009908397281069197	-0.01038066774475118	0.0004177451044230146	-0.006089017823231654	-0.004758211220393581	-0.002444136385338702	-0.004199292530529333	-0.0027761539379653147	0.0016026830868600998	0.0005336665136967529	-0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L5S155	0.21093379839155443	0.13974241288577635	-0.046954408887009975	0.12020433831459945	0.04922865418595322	-0.006326781676906131	0.018832389146001216	-0.0038869969246343107	0.039544097471878606	-0.004675292102722298	-0.007751591423491379	0.003296199619289343	0.014375979855301525	-0.003437234144887975	-0.00028084471429422954	0.00036720909384361757	0.003201926957286589	-0.0017880533638146442	-0.0020900385428035146	0.0030682143891342297	-0.00012264569045393532	-0.006135154176041025	-0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L5S174	-0.029191274865653233	0.3175744341846197	0.17565842218010383	-0.08141912390462105	-0.04635421755264748	-0.08898617714548598	-0.0019170566775536758	-0.002281371534280998	0.06857887675652893	0.01569617502308769	-0.0076214720497830265	-0.006206677630692147	-0.018329378986496773	0.006262192887047667	-0.0122969605769943	-0.0009521430892960637	0.020266328562219493	0.005718047622371546	0.0072679813483217375	0.00015764075473196468	-0.00021375320185246	0.0006970481679631083	-0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L5S203	0.20917808457403486	0.15897460138448544	0.008041583070791135	0.06630403795971179	0.02982921730314412	0.017705209999964566	0.010792330063521486	0.0005552472196694324	0.019513580121737185	-0.0025019459857507516	0.010480118015812832	-0.00909813984080998	-0.017979643840545956	-0.01821035874772646	0.0027060642134605906	-0.006512838109781401	-0.026475653218767024	-0.004714086979237223	0.005642256974493823	0.00037947804528024064	-0.004898449696621823	0.0058002774230131995	-0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L5S222	0.13078967412641918	0.2465428493994417	0.022516815273177476	-0.04170968789214161	-0.031753721924225445	0.029291921185480404	-0.0010328293878387061	0.003153426779294865	-0.013077449268093268	-0.025631491186116958	-0.00561824389190768	0.011973706481056806	-0.007194149902303111	0.014144093511036335	0.04784098501130773	0.019695373351424534	0.0017722211198491439	0.008592511185442273	-0.0008372986521588188	-0.001093475769702899	0.003396195198521014	-0.0040921384984035445	-0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L5S240	0.19664303847738454	0.15135367666385824	-0.08292906782448584	0.06824251885519061	-0.0009690528312036531	-0.0160372076825023	0.0016506065645879764	-0.00821435464699035	-0.014705138899569632	0.014569560652133912	-0.019486445897859393	0.01445352994976394	0.015498833906422295	0.0026968238886595475	-0.02786836644239014	0.007020078674686734	0.01140365795788959	0.0040302678003605	0.008159334530422788	0.002794853403208836	0.0013975038712040946	-5.177731808804327e-05	-0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L6S20	0.16115347112277514	0.13796536056099742	-0.15137804605470795	0.07625189904784843	-0.023705361027534098	0.017095626417397872	-0.05102071658972757	0.016713564988022518	-0.021159284016018756	0.004090025323841195	0.02949818344897997	-0.037555585601228195	-0.019499500532928205	-0.015065290706810588	-0.007374550467194927	-0.0011839742311068892	0.00603875347995096	-7.380151004212783e-06	0.011747903662807877	-0.0002759419989203897	0.0020721790464055885	-0.0006662337566606588	-0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L6S68	0.19270842903297525	0.1389464582239208	-0.0795248509291155	0.058350254427689076	-0.01156691135851256	0.0008040562398639616	-0.02728458439809646	0.0030362814150712556	-0.006118416728497689	0.007820280030361428	-0.015035709537638808	0.02305873688804622	0.0024872965984951705	0.01013952581351198	0.013571566812503719	0.00730547864110647	0.002600244954219478	-0.0028500595404746102	0.0001717501627945597	-0.017576197540369886	0.009281224198603102	0.008520857986184054	-0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L6S93	0.0010189395477125766	0.3054112029315426	0.030977104511471152	-0.08305027934967485	-0.08776572188045369	0.007889609605735428	-0.037265675165348684	0.010361822932150447	-0.0038056498192985764	-0.01039168097677191	0.022113798423013236	-0.0024324619713327047	0.0159966804345833	-0.00728704365340045	0.004268188489828126	-0.023466808121476352	-0.02279588719466315	-0.012550465808001588	-0.009057844277104028	0.0031469444911247494	-0.0014643891864719876	0.00012297698791653136	-0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0

Biplot	0	0

Site constraints	0	0
