Eigvals	31
3.1875444433701197	0.7134764038665227	0.1966957357415931	0.12293656032376486	0.1009154592409249	0.04841609524694043	0.04284343500318884	0.03710225611439466	0.028544000507379128	0.02199671649229475	0.017382145068398604	0.012612232641209375	0.009687480472494618	0.008941443544564286	0.006736332712734456	0.005994426595529543	0.005522916973213207	0.002777650087772133	0.0023251891520133204	0.001990266400996317	0.001166373513247592	0.0006262197960191056	0.00028439562542852473	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0

Proportion explained	31
0.6964998977500656	0.15589939251630258	0.042979341077688	0.02686246520369055	0.02205070652078237	0.010579242419377261	0.00936157867886321	0.008107092481085772	0.006237056074972796	0.004806430485882803	0.0037981155958460395	0.002755857651890431	0.002116779633483152	0.0019537655474828725	0.001471934000916824	0.0013098225248405766	0.0012067945013679742	0.0006069352244304104	0.0005080694670768526	0.0004348865935571728	0.0002548604567396784	0.00013683323688350822	6.214235677357528e-05	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0

Species	0	0

Site	31	31
L1S105	-0.47330857232626017	0.037522596938976915	0.005300529184030954	0.010336911449166424	0.010206393111548714	-0.00443419215149737	-0.0227319536220268	-0.011558064724404665	-0.014897764370909094	0.04760791847614827	0.018982044870025975	-0.02597155259864492	0.002630614677322371	0.022089254126480825	-0.015974265541135513	0.014250838353947167	0.028800545451514115	0.0027919747729318596	0.0074160133170061045	-0.005305370904732412	-0.0006935587081729329	-0.002907360241048366	0.0016618455061280597	-0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L1S140	-0.5167605232880714	0.04469149540915425	0.0050624875928403715	0.026797760931420146	0.010134169429095929	0.011230723756183598	-0.03761126565586825	-0.04631636459747797	0.018465546837974196	-0.001709699014000922	-0.0005869379543674096	0.0171231391065153	0.029576205356122594	-0.015579631131882384	0.009176371616077136	-0.00391596170209802	-0.008525815955586324	-0.0048900061783069045	-0.01589793092882239	0.009129466567535216	-0.016676051337283546	-0.001934769299901197	0.0009087810105537248	-0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L1S208	-0.5117469403255758	0.04763561383647913	-0.0013153400122176957	0.02089204038363317	-0.0006204394492345637	0.013352230857664226	0.019925459487633333	0.029178952960818055	0.017561090383675967	0.0011708382191654865	-0.011951789656061444	0.013679749557899665	-0.01940070823357881	-0.0241468409880441	0.002013782166174941	-0.005066406696476959	0.006124507854853592	0.011177344680454157	-0.0018980040259592248	0.009165830580472309	0.002707370769325676	0.00902373234125584	-0.008582878394486992	-0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L1S257	-0.495022047522087	0.04641586451531742	-0.0016293604196596064	0.010429607324719195	-0.002614260965221118	0.012963898249468897	0.03256860744436705	0.0659169187370126	0.009276422268240353	0.01596002276496351	-0.003204870633814318	0.010341232583108798	-0.035274067290028514	-0.021678908044071812	0.008880521557743763	-0.02614263610759135	0.020753708993623367	-0.006314291306824795	0.0012294996235865739	-0.014472865896773181	0.00034073089125388913	-0.00500313990316606	0.0040545462570543075	-0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L1S281	-0.4603524014877025	0.03699699705565895	0.0005372190832950467	0.005436800989145323	-0.011098862953445664	0.008239167849126537	0.04670104380520463	0.07952842178611058	0.0050527547017937295	0.027314284396636832	0.004644993520069304	0.0005747785423954038	0.007297427949821719	0.0009705374965430462	0.00044808708902175796	0.009016313004083207	-0.026418777597578887	-0.008925925707275505	-0.0004008252270222887	0.01407334761874596	-0.002853808455072816	-0.0018847428682710304	0.0018772642428214182	-0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L1S57	-0.4367066609454485	0.04260155370118635	0.002235041954910823	-0.01454718275671867	-0.008567579786478157	-0.005977837400226105	0.021509631345376593	0.023343468781307355	-0.02045528999661741	-0.008292800453404353	0.008095355352513836	-0.028744961192542492	-0.00033903047698613964	0.056612976925003056	0.007715170565819824	-0.0007106880063446164	-0.017589560102697275	-0.0017740949817025959	-0.01862162191238931	-0.005381703077073172	0.0049591069777812965	0.0005237725684958513	-0.0017770655925349011	-0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L1S76	-0.4957174128838664	0.047339512154219436	-0.0015552073573483127	0.014909853266282002	-0.0002669211872658212	0.0018544659800888326	0.0025706878395350538	-0.017804168775883453	0.0015577368816537135	-0.019400571002591013	-0.0024740515339701655	-0.003213730821805609	0.007680529842108719	0.014622911412898672	-0.010695230127074828	0.01454188146570193	0.014918069089645613	0.024120830601758094	0.014307485523966906	0.001407308865274889	-0.007694044846691145	0.005296960432762095	-0.0004484283076759609	-0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L1S8	-0.47514303532125785	0.05574619157962674	-0.002890259433032394	-0.016205688993802345	0.012745892308508465	-0.03275794680120546	-0.0441960037085242	-0.09946466055369513	-0.01962247970220953	-0.04448088978336132	-0.008729017207191428	-0.007573829161336175	-0.036574889725044336	0.0005666694237385185	0.011306751276188033	-0.019178808137567813	-0.004266206785262803	-0.006544602346540489	-0.0019339149713019632	0.00028820333270617907	0.004615813690289589	-0.0017127095867092378	0.00013256425718604395	-0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L2S155	0.29587846100513604	0.20576804000960552	-0.021859601623904632	-0.05617160099942958	-0.13836796868569323	0.003245697551411011	-0.003992711355233352	-0.0017197934003720299	0.007715992292318769	-0.004757359089099569	-0.03392427324512473	0.0025937847741121975	-0.02321797701679044	-0.009633038349908678	0.011167986958631797	0.038792470219409646	0.001960587412491485	0.00443784769498694	-0.007926099273572391	-0.00277509693102058	-0.0007689142570997968	-0.0022106162762336188	0.0025929786985512157	-0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L2S175	0.2842000832350686	0.1428565294861652	0.11622519759479764	0.028674219035362988	-0.04633144153126919	0.062082561382732174	-0.04504464765075337	-0.011411445790537473	-0.055154316493383725	0.04394423201300561	0.0021253010086583943	-0.022746256659373233	-0.008481541467774429	-0.02249359080393	-0.0062666756863856855	-0.007106845325991294	-0.010865466413502875	0.00885357904993026	-0.00402252560284169	0.005479279884185582	0.0038310962664159197	0.0009463249966348352	0.0006514574951731139	-0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L2S204	0.14658998236206314	0.08817148756078318	-0.2028885160157313	-0.07789575656484864	0.029038390500233765	0.03881251834886723	0.014916994593440381	0.019137184967367233	-0.024003644148478182	-0.04438363578657906	-0.019303825656562593	-0.05711956040048137	0.020759596448436952	-0.022076154025750045	-0.005826020252175033	-0.0016990257515132844	0.012604398679569303	-0.00849764714798709	0.0012254133658105354	0.0030454016555861827	-0.0025248444912531337	0.0008003896914647865	4.600642575863809e-05	-0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L2S222	0.19067443997123518	0.0542989465676822	-0.21162686643999062	-0.11304056650644567	0.07314812335480259	0.0300521806105489	0.0030833497946683055	-0.017299031379873247	-0.04995328842424514	0.03893236959364139	0.004610356771996104	0.053597221809233285	-0.005630773395386747	0.0178025961410015	0.0036376530565132028	-0.005671048765242355	-0.008985680693219762	0.01021217233049789	0.003548396618269299	0.0008903454924719896	0.0008697640921101167	-0.00117042387150299	0.000981938225874492	-0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L2S240	0.20293938663628466	-0.13616683271961602	-0.056365919086842776	0.07321838464064785	-0.008915221345883715	-0.019062853485020174	-0.007561960314982126	0.0019818459716009814	0.0034833367742856214	0.008866835204451225	-0.023573191258150716	0.005829921674635267	0.011097570501537679	-0.001662202786903573	0.019986295116362147	0.001348228381506668	0.0013272868782947644	0.007248385661264245	-0.005408700023784695	-0.0150492390960567	-0.012609441016657154	-0.003618589095091911	0.00021361845820560475	-0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L2S309	0.253036651290409	0.16819273184126524	0.05180779394143089	-0.007138493692111429	0.10551247691245029	-0.04564016361026669	0.004742546145662963	0.012887655529656594	-0.016214722158360236	0.0009538376583266334	-0.024464882210610314	-0.005875087900891441	-0.00942593659195538	-0.0055876154720210115	-0.02104554799928912	0.008604487895326685	-0.021262472830364355	-0.012288889741044837	0.003729850294227195	-0.018600651377081643	-0.006842112428406464	0.004550421136303909	-0.004364232655368527	-0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L2S357	0.26994721439752073	0.1485716794001774	0.0629396132882706	0.018673478049953354	0.028276246455244715	-0.026597399894835994	0.05070406731546693	0.011798554515066664	0.013534259077659172	-0.0665162396328382	0.006718387951925141	0.01943503711065186	-0.018747051780800876	0.01389007582099189	0.0071750160330905305	0.007033681493664978	-0.004434949776216345	0.0016396487013830838	0.013177725868635541	0.010248925163255589	-0.0030072698077233035	-0.0012061484093444288	0.0036693757384598123	-0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L2S382	0.1873070189875673	-0.08333643534126371	0.10136361726173984	-0.1067288849726058	0.0700785932362706	0.07903147316976723	-0.07543211833475928	0.03487222410774124	0.06830094873659047	-0.00808888987128628	-0.03381664636263324	-0.012980362688627197	0.006119875501655144	0.016441191692032276	0.01689101673142295	-0.01186333798559533	-0.005920952756803283	0.008094926520405105	0.006186439857670639	0.0003757506213556694	0.003357725481665998	-0.0006671261944261275	0.0009341751710661247	-0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L3S294	0.2784596608885631	0.22433586427069724	-0.0441373905425397	-0.031873594788674256	-0.16191783689864264	0.029075942494230095	0.04197053557902517	-0.028296367847740526	0.023700962470206654	-0.001448070975213304	0.02791007070640973	0.008093693457838383	0.017718143823569697	0.0076141634366739515	-0.005342258261729797	-0.026220663460140837	-0.004316491787492951	-0.00432145785606573	0.005230501559379915	-0.004652097396710358	0.00046652603406916826	0.0029531774310989868	-0.0026118925655629972	-0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L3S313	0.2826407284004305	0.19685914319598666	0.13693353924042584	0.06612666643690045	-0.054310938741105944	-0.0061456308703931725	-0.02525046625387447	0.005231852811119593	-0.016314512693370524	0.0105328901123023	-0.011786323501978807	0.005476369225519483	0.009365276844085325	0.021026396391704404	-0.0012080235872910358	-0.010204902995193206	0.00854042462756528	-0.008692359059623121	0.009487086713905527	0.0021380070809212583	-0.004484463803745416	-0.001557003963243494	-0.0005157411076258065	-0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L3S378	-0.5176884602909787	0.04663429736523281	0.0008833622231772646	0.0251819026737421	0.006679336219500167	0.013099408686103972	-0.013509274473600742	-0.029152334739727677	0.018572401658759372	-0.006414857672129296	-0.007402148642154597	0.021662339473673787	0.03516897599976719	-0.02109865927232548	-0.011782633824247648	0.018580440570096432	-0.016236678989370642	-0.00883216166208459	0.012491549461533124	-0.008940295042215418	0.016022601146118035	-0.002258931516007874	0.002542981229732362	-0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L4S112	0.2571357002355293	0.14623509169180615	0.06732853670957266	0.01808451719139955	0.052652419762222034	-0.038870001197356806	0.028606928173791506	0.021708146738147374	-0.009204926181241448	-0.03316677910415161	0.0015569671515318119	0.01624371963158702	0.03406120008007157	-0.005764832486022037	-0.009376734869880344	-0.008735265255163077	0.01952208309248325	0.016030509434257958	-0.020087894050262792	-0.0014627997065469994	0.010305085110301914	-0.00613628702290981	-0.0006975356911346783	-0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L4S137	0.214599267310477	0.0011251204106515692	0.045741544579728635	0.007267633989961559	0.057640014499990073	0.057809954659126105	-0.04103633791040817	0.017789220698559607	-0.01899470291795515	-0.020164430508574773	0.0726322908676871	0.02005914445334756	0.0006674922457590881	-0.00419600023518114	0.023104428851779917	0.019567245052835084	0.017242685520194385	-0.015447565231187592	-0.0036353729699375482	-0.004975594231924468	-0.0007005313459703421	0.005692088684379831	-0.0018320741924383193	-0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L4S63	0.26616272076133446	0.18841771685111225	-0.005338055238143357	-0.08016792055714653	0.0666877488869814	-0.11551672490152841	-0.026128057822505147	-0.006773545529916784	0.043745118630904266	0.04802565737887844	0.02579626626059999	-0.014511010744662751	-0.005025836264796545	-0.012368667374369225	-0.0009634321295569191	-0.001305500139195501	0.003630476426002302	-0.0010345837895326794	-0.0009019915252594373	0.012149471253345655	0.0007205221300846138	-0.0007291482025567857	0.0005857726999541542	-0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L5S104	0.23630960239953952	-0.1308260468869332	0.05018858672629466	0.01199339282882207	0.05915297631523431	0.047422398883937705	0.11534879509577203	-0.08072682365185961	0.05786422554712519	0.030571626535185328	0.015547883557456971	-0.02272470694540199	-0.004982602959933749	-0.0026325818712649367	0.0059150167440133045	0.0030805149157762174	0.00012880695287937206	0.0008968154016391867	-0.003691319840888974	-0.003893024284125569	-8.842513875671835e-05	0.001557966092790045	0.0015318617438764004	-0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L5S155	0.2051806401307451	-0.14612859116761395	-0.019052558644464396	0.11643638100858482	0.037571816907104726	0.024549057099913826	0.0179284723993931	-0.004299844403840356	-0.047018766170533854	-0.007274839515686632	-0.007164349846488158	-0.009519406586414661	-0.0075932039742254796	0.0023336354972022326	-0.004523251043981998	-0.0014899047685585482	0.004180592904602044	-0.007031372275035282	0.0021013710776438183	0.015513036233970004	0.0019848550951313544	-0.0014820966763730175	0.0031927045634933854	-0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L5S174	-0.03891163635470703	-0.3308155431721597	0.14389946245342247	-0.12627208616077934	-0.03325757157295451	-0.052429755073590656	0.04096140921255672	-0.005016227086826323	-0.061873142150528894	0.007724818859737842	-0.024710143445014956	0.007537485151599819	0.023958680046886317	-0.008112710762699057	0.01355033534065196	-0.011209715272208804	0.005495732181888465	-0.0034146962974060053	0.00703470589354908	0.00018972964786812576	-0.0013880466062480507	0.005160453234904855	0.001014045961139845	-0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L5S203	0.2085341411538151	-0.15852546682060706	0.02124540149256636	0.06600103452696682	0.02711602525739423	0.02699257456057557	-0.0017824267516724362	0.0017334997183709997	-0.014287491417646944	-0.012870447101175667	0.014235718720913143	0.00010784576025111973	-0.01506191513754842	-0.011609148885403356	-0.024660899182709608	-0.0038633175534886024	-0.02122514794177401	0.015390213450812124	9.262916699858737e-05	-0.004438956712404104	-0.0029508336543117575	-0.004330267059612224	-0.0008998776774546523	-0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L5S222	0.1230785871079887	-0.24770781038202375	-0.011039840633145689	-0.04913877855061272	-0.03328808792498096	0.021548948451555316	-0.018419168007596874	-0.0025521017649801567	0.03588260018224876	-0.005276674339644841	-0.014894094187790861	0.024801975771531735	-0.011687983259822248	0.014858772143411	-0.04552649997741203	-0.0018375990239334994	0.015870981988849085	-0.016293369161892272	-0.00611760712347689	0.006056898190951904	-0.002963494261187447	-0.0039958134119582114	-0.002831933345386763	-0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L5S240	0.19687003774182682	-0.14138847847168004	-0.07069638518348997	0.08657608756907556	-0.011331654809130629	-0.02127608178162033	0.0036529066324720565	-0.008510738008973109	0.003788420114036854	0.020917588111109147	-0.021715446467949654	-0.0044098955140611145	0.0025564252366522076	0.004353376582737845	0.029355727197175243	0.011286920855794491	0.0036817761459270655	-0.004846458159555502	0.009267262722110809	0.0048121159802334635	0.0072407117655562	-0.007766071954376233	-0.0085164729443898	-0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L6S20	0.1687535704277568	-0.12685568644620981	-0.1253900033500512	0.09261926161652588	-0.04072768365261593	-0.05183108948755588	-0.046132567483027756	0.029580431304111275	0.02726139657062106	-0.009224239065425424	0.031897468992845304	-0.013208073995947412	0.008406316726506774	-0.00023865865670406647	0.0021748094588863263	-0.020430391325446395	-0.010395149338945309	0.004568351539738048	0.00829985728170704	-0.00345478489148129	0.00023819334759728116	0.0034483981974342205	0.0022096657312120575	-0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L6S68	0.2002421825147286	-0.13597332794329497	-0.061008743101647896	0.07732833118011383	-0.015751463508799825	-0.026188776024347427	-0.02108651305013646	0.002503084437520686	0.01649803811251002	0.011614819718558551	-0.031008361870857704	0.012264135410820609	-0.004899384364224856	0.008484635234317525	-0.0051881963590154866	0.0058049774040905425	0.0051247023109149215	-0.0027942780077451403	-0.012437342407260275	0.00010855971138389469	0.0075808798939811985	0.013907565802916607	0.004927768204159223	-0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
L6S93	-0.04718238621206402	-0.33269225449038353	0.02510211375570567	-0.0978037105492491	-0.07927269014385978	-0.03463474991185719	-0.015275962469396434	0.013710049191598628	-0.004266204415122261	-0.020667316126946424	0.0459572479480861	-0.010823138284530262	-0.010721429341404166	-0.012787951178259463	-0.004119300917667582	0.01474401865952007	-0.00946401554249208	0.0064811590697541775	-0.001844638463237398	-0.0016691983321130794	0.0010048574668791227	-0.0032900050577108018	-0.0006512191463465904	-0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0

Biplot	0	0

Site constraints	0	0
